top of page
'Behind the seen'
'Behind the seen' gathers all case-studies that were made during 2014-2016. This collection of imagery is now available in Hi-Res prints only.
Original glass paintings have been scanned with a ’cruse scanning technology’. specialized for fine art prints - these files can be implemented to sizes up to 5m at a very high resolution.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
bottom of page